Test Guide Mobile Home
Search: Search

Paediatric Blood FBC Reference Intervals


Paediatric Blood Reference Intervals installed at LabPlus (15/8/11)

Title1 1 - 4 years < 8 years < 13 years < 16 years Male < 16 years Female Units
Haemoglobin 105 - 140
113 - 145 115 - 145
125 - 160 115 - 150 g/L
RBC 4.00 - 5.40
4.10 - 5.40
4.20 - 5.60 4.40 - 5.70
4.00 - 5.35 E+12/L
PCV (Hct) 0.320 - 0.410 0.330 - 0.420 0.350 - 0.430 0.370 - 0.470 0.350 - 0.440 ratio
MCV 70 - 86 74 - 87
75 - 90
78 - 93 78 - 93 fL
MCH 23 - 29
24 - 29 24 - 30 25 - 31 25- 31 pg
RDW 12.0 - 15.5 12.0 - 14.5 12.0 - 14.5 12.0 - 14.5 12.0 - 15.0 %
MCHC 317 - 353 319 - 353 315 - 350 318 - 353 315 - 350 g/L
Immature Granulocytes 0.00 - 0.06 0.00 - 0.06 0.00 - 0.06 0.00 - 0.06 0.00 - 0.06 E+9/L
WBC 5.00 - 14.50 4.50 - 12.00 4.30 - 12.00 4.20 - 10.00 4.20 - 10.00 E+9/L
Neutophils 1.00 - 7.00 1.50 - 8.00 1.50 - 7.00 1.80 - 7.00 1.80 - 7.00 E+9/L
Lymphocytes 2.00 - 8.00 1.40 - 5.70 1.40 - 4.50 1.40 - 4.00 1.40 - 4.00 E+9/L
Monocytes 0.30 - 1.30 0.30 - 1.00 0.30 - 0.90 0.30 - 0.90 0.30 - 0.90 E+9/L
Eosinophils 0.00 - 0.90 0.00 - 1.00 0.00 - 0.90 0.00 - 0.80 0.00 - 0.80 E+9/L
Basophils 0.00 - 0.20 0.00 - 0.10 0.00 - 0.10 0.00 - 0.10 0.00 - 0.10 E+9/L
Platelets 150 - 500 150 - 475 150 - 425 150 - 400 150 - 400 E+9/ LL
MPV 8.0 - 12.0 8.5 - 12.0 8.5 - 12.0 8.5 - 12.0 8.5 - 12.0 fL


Last updated at 11:23:04 04/11/2025